| Introduction | ii | |
| Glossary of abbreviations and terminologies | vi | |
| 1 | The building | 1 |
| 2 | The organ | 2 |
| 3 | History | 3 |
| 4 | Degree of originality and historic significance | 3 |
| 5 | Pipework | 4 |
| 6 | Action | 22 |
| 7 | Soundboards and wind chest | 24 |
| 8 | Wind supply | 28 |
| 9 | Console | 31 |
| 10 | Case | 36 |
| 11 | Swell box and rack boards | 40 |
| 12 | Cross-sectional diagram of the organ | 42 |
| References | 43 | |
| Bibliography | 43 |
(Note that only those plates with a hyperlink have been included in the on-line version of this document.)
| Plate | Following page | |
| 1 | External view of the building | 1 |
| 2 | Position of the organ | 1 |
| 3 | Swell note channels and Tremulant | 2 |
| 4 | Job number on pipe | 3 |
| 5 | Presentation plate | 3 |
| 6 | Holroyd's plate | 3 |
| 7 | Right hand side stop jamb | 4 |
| 8 | Pipework: Great Principal chorus 8,8, & 4 | 6 |
| 9 | Great Principal chorus 4,3,2, and Mixture III | 6 |
| 10 | Swell Principal chorus 8,4,2, and Mixture III | 6 |
| 11 | Nicking pattern | 10 |
| 12 | Great Hohl Flute 8ft | 12 |
| 13 | Great Hohl Flute 8ft | 12 |
| 14 | Great Harmonic Flute 4ft | 12 |
| 15 | Swell Bourdon 16ft. | 12 |
| 16 | Swell Bourdon 16ft. | 12 |
| 17 | Swell Stopped Diapason 8ft | 13 |
| 18 | Choir Lieblich Gedact 8f t. | 13 |
| 19 | Choir Lieblich Gedact 8ft | 13 |
| 20 | Choir Lieblich Gedact 8ft. | 13 |
| 21 | Choir Lieblich Gedact 8ft. | 13 |
| 22 | Choir Suabe Flute 4ft | 13 |
| 23 | Choir Suabe Flute 4ft | 13 |
| 24 | Pedal Bourdon 16ft | 13 |
| 25 | Pedal Violoncello 8ft. | 13 |
| 26 | Swell Open Diapason 8ft. and Strings | 19 |
| 27 | Choir Dulciana 8ft. | 19 |
| 28 | Choir Dulciana 8ft. and Gamba 8ft | 19 |
| 29 | Great Posaune 8ft | 21 |
| 30 | Great Posaune 8ft.and Swell Horn 8ft. | 21 |
| 31 | Swell Horn 8ft.and Oboe 8ft. | 21 |
| 32 | Swell Oboe 8ft. | 21 |
| 33 | Choir Clarionet 8ft. | 21 |
| 34 | Pedal Trombone 16ft. | 21 |
| 35 | Pedal Trombone 16ft. | 21 |
| 36 | Action: Barker motors from the back | 23 |
| 37 | View from the console | 23 |
| 38 | Transverse rollers for Choir | 23 |
| 39 | Transverse rollers for Pedal | 23 |
| 40 | Pedal squares | 23 |
| 41 | Pedal couplers | 24 |
| 42 | Stop trundles | 25 |
| 43 | Wind supply: Bellows weight inscription | 30 |
| 44 | Choir concussion bellows | 30 |
| 45 | Hand-blowing apparatus | 30 |
| 46 | Console: Type of lettering on stopknobs | 32 |
| 47 | Type of lettering on stopknobs | 32 |
| 48 | Type of lettering on stopknobs | 32 |
| 49 | Cross-section of stop head | 33 |
| 50 | Keyboards | 33 |
| 51 | Pedals | 35 |
| 52 | Case: Shape of display pipemouths | 39 |
| Fig | page | |
| 1 | C major chord | 1 |
| 2 | Scaling curves for Great Principal ranks | 10 |
| 3 | Scaling curves for Swell Principal ranks | 10 |
| 4 | Scaling
curves for Great Hamonic Flute 4ft., Choir Lieblich Gedact 8ft.and Narrow-scaled ranks |
17 |
| 5 | Diagrammatic sketch of Key action | 25 |
| 6 | Shape of backfalls | 25 |
| 7 | Shape of backfalls | 25 |
| 8 | Wind distribution diagram | 26 |
| 9 | Placement of soundboards and wind chests | 26 |
| 10 | Simple pallet | 29 |
| 11 | Split pallet | 29 |
| 12 | Cross-section of stop head | 33 |
| 13 | Form of keyboard - Manual 1 | 33 |
| 14 | Form of keyboard - Manuals II & III | 33 |
| 15 | Pedals |
35 |
| 16 | Keyboard cheeks (tracing) | 35 |
| 17 | Organ bench | 38 |
| 18 | Shape of display pipemouth | 39 |
| 19 | Shape of Swell box | 41 |
| 20 | Rack pillar | 41 |
| 21 | Cross-section of organ through cl | 42 |
| 1 | Order book, Hill & Son. |
| 2 | Mr Peter Jewkes, pers. comm. 8/11/78 |
| 3 | Ibid. |
P. G. Andersen: Organ Building & Design, Allen & Unwin, l969
W. Supper et. al.: Richtlinien am Schutze alter wertvoller Orgeln,
Verlag Merseburger, 1958
BIOS Journal Volume I Ed. Michael Sayer Positif Press 1977
John Stiller: "Adaptation of the Weilheimer Regulativ to Australian
Conditions", OHTA News, January 1979